RankNameRecent average creditTotal creditCountryParticipant since
9861 jlatshaw 0 558,833 United States 7 Aug 2017, 17:42:53 UTC
9862 bmccullough 0 1,433,957 Canada 24 Apr 2015, 15:03:46 UTC
9863 Andrew Zellner 0 10,000 United States 28 Apr 2023, 17:05:30 UTC
9864 Peter V 0 74,000 International 24 Jul 2021, 23:38:37 UTC
9865 Hussars 0 2,667 United Kingdom 18 May 2020, 23:30:54 UTC
9866 cypherlock 0 333 United States 30 Aug 2016, 17:36:08 UTC
9867 Reverend 0 584,667 United States 7 Aug 2021, 6:52:24 UTC
9868 quang 0 69,333 International 13 May 2021, 19:27:57 UTC
9869 bauflischsox 0 599,605 International 17 Dec 2017, 13:48:46 UTC
9870 amvoith 0 6,000 Canada 12 Dec 2016, 1:23:46 UTC
9871 Charles 0 10,000 International 20 Apr 2016, 10:12:07 UTC
9872 Alexander 0 174,000 United States 10 Nov 2022, 17:23:28 UTC
9873 deleted 0 20,278,667 11 Nov 2018, 4:03:03 UTC
9874 Cezary 0 18,667 Poland 13 Dec 2017, 1:27:26 UTC
9875 Andy 0 3,002,488 International 10 Dec 2015, 5:08:10 UTC
9876 Christoph 0 162,667 Germany 25 Nov 2015, 20:56:45 UTC
9877 ItsKaroliukas 0 6,023,367 United States 24 Aug 2020, 11:31:11 UTC
9878 Dookie710 0 46,667 Philippines 17 Apr 2020, 0:05:03 UTC
9879 kentucky 0 1,218,800 United States 14 Jan 2020, 10:47:32 UTC
9880 Christoph! 0 76,000 Germany 18 Jun 2016, 16:29:02 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek