RankNameRecent average creditTotal creditCountryParticipant since
9701 Eta Carinae 0 359,033 Germany 5 Dec 2017, 17:58:54 UTC
9702 stephanthe 0 207,000 Russia 12 Jun 2016, 8:52:08 UTC
9703 Enrique Jr. Avila 0 333 United States 14 Apr 2016, 22:05:44 UTC
9704 dziubas 0 182,444 Poland 21 Feb 2015, 13:45:01 UTC
9705 Corchero 0 667 United States 27 Jan 2024, 17:12:20 UTC
9706 erwin 0 14,667 International 18 Mar 2019, 21:21:52 UTC
9707 ce5015612 0 667 International 7 Jan 2019, 13:32:10 UTC
9708 redbr 0 486,733 United Kingdom 17 Feb 2017, 2:21:56 UTC
9709 Matrix2001 0 6,400,233 Germany 4 May 2018, 12:41:49 UTC
9710 Clayton Zink 0 267 International 23 Feb 2016, 0:02:08 UTC
9711 JohnChamberlain 0 781,333 Canada 26 Apr 2020, 21:57:33 UTC
9712 boshir sikder 0 2,000 International 11 Apr 2019, 7:19:11 UTC
9713 Jose Ramon Martínez Pérez 0 644,000 International 21 Mar 2019, 13:05:45 UTC
9714 Cinus 0 82,046,966 Poland 20 Aug 2018, 4:27:21 UTC
9715 Matt Zelinsky 0 667 International 31 May 2016, 16:39:07 UTC
9716 Admin 0 9,333 International 19 Feb 2023, 22:09:18 UTC
9717 5 19.18 0 586,000 China 10 Dec 2022, 4:44:32 UTC
9718 Pazuzu Algarad 0 1,433 United States 14 Aug 2020, 23:40:31 UTC
9719 Brokn(Futr) 0 517,333 International 17 Mar 2020, 13:30:34 UTC
9720 kd4gfy 0 36,000 United States 16 Jan 2020, 21:54:35 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek