RankNameRecent average creditTotal creditCountryParticipant since
9541 Fenztraq 0 524,000 Germany 8 May 2020, 11:09:50 UTC
9542 ce6398038 0 8,000 International 13 Sep 2019, 8:27:38 UTC
9543 weber666 0 5,333 International 3 Nov 2018, 17:03:42 UTC
9544 Phil1911 0 164,667 International 27 Jun 2018, 12:03:26 UTC
9545 quanrui 0 10,667 International 29 Sep 2017, 6:12:40 UTC
9546 ricardoelices 0 28,867 International 11 Mar 2016, 16:55:27 UTC
9547 tim massey 0 1,233 International 23 Jan 2016, 18:15:10 UTC
9548 The iaiN 0 29,833 United States 4 Feb 2015, 14:54:59 UTC
9549 Life v lies. Dont be a DNA-denier. Abortion kills a new, unique human being (50% are girls) *Its my body* is a lie; How could a MALE fetus be just part of the mothers body? The fetus has her own CNS, circulatory system, blood type, GENES. ook 0 4,000 Hungary 3 Aug 2023, 10:27:06 UTC
9550 Xiaolong Gu 0 216,100 China 15 Feb 2021, 8:55:06 UTC
9551 AlexVII 0 18,667 Belgium 25 Nov 2020, 15:35:24 UTC
9552 azads 0 108,000 Switzerland 7 Oct 2020, 9:29:45 UTC
9553 X-Man 0 777,300 International 12 Apr 2020, 11:09:51 UTC
9554 Jacob 0 570,667 International 31 Mar 2020, 16:14:24 UTC
9555 Rlc2500hd 0 1,333 International 15 Sep 2018, 3:25:46 UTC
9556 sotos 0 142,667 Greece 17 Jan 2020, 7:28:43 UTC
9557 WAYNE 0 2,371,930 United States 14 Dec 2018, 23:05:25 UTC
9558 madman 0 76,000 International 31 Aug 2017, 10:38:14 UTC
9559 Enno 0 2,719,483 Germany 21 Nov 2016, 20:09:13 UTC
9560 AM Samiul 0 2,000 International 28 Oct 2023, 5:45:31 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek