RankNameRecent average creditTotal creditCountryParticipant since
9441 Profile [Team.Philou.Canaillou]Philou.Canaillou 0 16,000 France 8 Nov 2017, 20:59:24 UTC
9442 USER 0 10,667 Brazil 29 Oct 2017, 8:41:48 UTC
9443 DisasterMoon 0 7,667 Germany 19 Mar 2017, 21:52:48 UTC
9444 MakerDave 0 308,000 United States 17 Jun 2023, 3:48:42 UTC
9445 Per Hansen 0 17,333 Denmark 1 May 2021, 18:54:30 UTC
9446 Dys42 0 548,000 United States 2 Oct 2019, 4:59:52 UTC
9447 Daria 0 2,667 International 15 Dec 2018, 8:07:02 UTC
9448 Choko793 0 733 International 5 Feb 2016, 6:22:13 UTC
9449 Tanguy 0 107,467 France 18 Jan 2016, 18:20:46 UTC
9450 Tonkkali 0 2,085,693 Finland 23 Nov 2015, 19:22:12 UTC
9451 [B S] fred 0 1,385,008 United States 23 Feb 2015, 3:12:48 UTC
9452 Rustabletoken 0 52,667 United States 21 Jan 2023, 5:18:01 UTC
9453 flguy76 0 2,667 International 24 Dec 2020, 16:30:46 UTC
9454 Keinor 0 8,000 Ukraine 2 Nov 2020, 18:41:59 UTC
9455 Carlos Augusto Mallmann Serena 0 16,000 International 27 Jul 2022, 0:21:49 UTC
9456 pi 0 49,333 Italy 20 Apr 2020, 14:23:57 UTC
9457 ���� 0 81,333 None 25 Sep 2019, 3:42:18 UTC
9458 MusicalCalico 0 953,333 United States 24 Sep 2019, 21:38:38 UTC
9459 Zawada 0 2,924,786 Canada 13 Nov 2018, 4:43:11 UTC
9460 srx080578 0 51,667 Taiwan 14 Jan 2016, 7:21:49 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek