RankNameRecent average creditTotal creditCountryParticipant since
9341 B0lu 0 3,318,067 Spain 24 Jul 2020, 20:30:18 UTC
9342 Nick 0 52,000 None 20 Mar 2020, 16:47:07 UTC
9343 Romancier 0 1,000 France 4 Mar 2017, 10:37:15 UTC
9344 Tanja 0 60,417 Germany 11 Jan 2017, 21:56:45 UTC
9345 Kazutoshi Yoshii 0 14,667 International 28 Mar 2020, 0:54:05 UTC
9346 mayac 0 360,667 United States 17 Dec 2022, 4:57:57 UTC
9347 Jose Pagan 0 104,000 International 25 Oct 2020, 20:22:21 UTC
9348 ce989842 0 11,333 International 7 Jan 2019, 0:37:53 UTC
9349 clemensfr 0 667 International 13 Dec 2017, 10:51:05 UTC
9350 Douglas 0 206,317 United States 15 Dec 2015, 14:10:33 UTC
9351 Martin Giesler 0 24,667 International 2 Jun 2018, 15:00:47 UTC
9352 taesik cho 0 4,000 International 9 May 2017, 13:54:53 UTC
9353 HabaChie 0 12,000 International 29 Dec 2019, 5:09:59 UTC
9354 eva 0 18,000 International 23 May 2019, 18:23:56 UTC
9355 ce5087794 0 26,000 International 14 Jan 2019, 21:09:20 UTC
9356 dnhstone 0 484,000 International 29 Nov 2022, 19:30:22 UTC
9357 Qualle 0 257,667 Germany 1 Mar 2017, 22:51:57 UTC
9358 Zach 0 1,667 International 27 Jun 2016, 18:16:52 UTC
9359 Opi 0 333 International 14 Dec 2015, 19:49:20 UTC
9360 Vangelis Prevenas 0 6,000 Greece 17 Feb 2022, 22:33:43 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek