RankNameRecent average creditTotal creditCountryParticipant since
9261 Tajemniczy303 0 9,000 Poland 14 Jul 2016, 23:48:16 UTC
9262 przemek_ 0 1,333 Poland 28 Apr 2016, 14:32:51 UTC
9263 surfacenerd 0 31,593 Canada 9 Sep 2015, 21:40:44 UTC
9264 Fred 0 20,667 International 25 Jan 2023, 22:25:33 UTC
9265 riles 0 330,000 United States 10 Feb 2021, 20:35:55 UTC
9266 The Dirty Cuban 0 493,333 United States 16 Apr 2018, 6:10:45 UTC
9267 Helmut Korbella 0 52,667 International 3 Nov 2017, 22:05:23 UTC
9268 Lamont 0 667 Germany 6 Dec 2016, 20:28:50 UTC
9269 Jonathan 0 7,087,114 United States 8 Nov 2016, 5:19:06 UTC
9270 DemonEyez 0 9,333 United States 18 Dec 2021, 22:17:07 UTC
9271 Daniel 0 5,333 Australia 21 Aug 2021, 6:22:34 UTC
9272 Spanni 0 32,667 International 7 Mar 2020, 11:23:56 UTC
9273 Slim 0 125,333 Germany 5 Jan 2020, 11:32:49 UTC
9274 boinc 0 53,589 International 12 Apr 2018, 1:49:03 UTC
9275 Gianmarco 0 1,000 International 19 Aug 2016, 13:53:24 UTC
9276 mishi 0 433 International 31 Jan 2016, 23:11:31 UTC
9277 Jan Charles Gross 0 12,667 Brazil 12 Oct 2015, 17:46:11 UTC
9278 Dirk Ralf Luther 0 1,633,033 4 Feb 2015, 14:50:55 UTC
9279 dwive 0 4,667 International 6 Sep 2022, 13:08:47 UTC
9280 alsamin 0 20,000 International 26 Aug 2021, 6:24:44 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek