RankNameRecent average creditTotal creditCountryParticipant since
8581 AVIA 0 903,733 International 15 Aug 2020, 7:55:44 UTC
8582 davei 0 7,572,000 None 20 Oct 2019, 6:00:02 UTC
8583 Arnaud Lemiere 0 17,333 France 24 Aug 2018, 17:14:27 UTC
8584 SETI 0 433,651,737 United States 29 Jul 2016, 18:34:30 UTC
8585 Ahmet 0 16,835 Austria 5 Nov 2015, 19:28:57 UTC
8586 nightraven 0 59,333 International 25 Feb 2023, 3:27:10 UTC
8587 Alpha 0 8,000 China 23 Mar 2022, 9:14:13 UTC
8588 t15690b 0 8,100 Poland 29 Mar 2020, 18:14:46 UTC
8589 Brady Hogan 0 290,667 None 24 Aug 2019, 17:17:55 UTC
8590 Henrik Bono 0 1,333 Denmark 7 Sep 2021, 11:56:45 UTC
8591 william 0 254,667 International 4 Mar 2020, 13:22:11 UTC
8592 Birk Klostermann 0 10,000 International 5 Nov 2017, 9:19:41 UTC
8593 Alex Apps 0 28,667 International 2 Sep 2017, 14:06:20 UTC
8594 Ak 0 126,733 Finland 27 Aug 2016, 18:38:59 UTC
8595 lloyd davies 0 1,000 International 21 Aug 2016, 10:39:39 UTC
8596 VEGIISAN 0 4,600 International 11 Feb 2016, 14:31:12 UTC
8597 cadence242 0 60,322 International 4 Dec 2017, 20:56:43 UTC
8598 piao_xue 0 602,634 China 21 Nov 2017, 14:51:17 UTC
8599 carl dunn 0 667 International 16 Sep 2017, 0:20:37 UTC
8600 kenma 0 32,667 United States 28 May 2017, 22:34:32 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek