RankNameRecent average creditTotal creditCountryParticipant since
7801 Gruß Thomas! 0 94,667 Germany 7 Mar 2017, 20:01:05 UTC
7802 Brielle 0 33 International 2 Mar 2016, 21:00:03 UTC
7803 Luke Brunsman 0 500 International 30 Jan 2016, 7:16:28 UTC
7804 starfire2468 0 4,667 Poland 25 Dec 2017, 20:52:06 UTC
7805 Jack 0 7,069,500 Korea, South 17 Jun 2017, 13:46:43 UTC
7806 [AF>Occitania>Auvernhat]Krisprols58 0 9,522,309 France 29 Mar 2017, 20:55:12 UTC
7807 achmafooma 0 24,016,568 United States 4 Aug 2015, 21:35:04 UTC
7808 Slurms_Mackenzie 0 74,667 United States 17 Mar 2022, 21:45:29 UTC
7809 nano 0 9,333 France 6 Aug 2015, 22:37:12 UTC
7810 UC27Oy3dxMGwMjVfgpigcI2ASH1MyXvZ 0 1,196,667 International 18 Oct 2021, 19:56:11 UTC
7811 nowoih 0 17,333 France 29 Jul 2021, 22:11:29 UTC
7812 wolbe182 0 22,000 International 22 Apr 2021, 17:37:48 UTC
7813 Matteo 0 165,067 Ireland 23 Aug 2020, 8:03:24 UTC
7814 Gordon Lau 0 10,667 International 3 Feb 2020, 10:32:13 UTC
7815 Chuck 0 146,667 United States 7 Oct 2019, 22:32:00 UTC
7816 mario 0 24,000 None 6 Nov 2017, 7:19:58 UTC
7817 Avis 0 96,667 International 6 Aug 2017, 20:40:04 UTC
7818 Scottly 0 1,333 International 18 Jun 2016, 1:42:17 UTC
7819 mmagn 0 2,376,467 International 28 Dec 2020, 0:05:53 UTC
7820 Nick 0 122,667 United States 14 Aug 2019, 16:52:42 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek