RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 3061 2,749 38,114,400,456 International Computer type
2 GPU Users Group 7 6,015 21,069,842,967 International Computer type
3 Overclock.net 109 173 2,356,917,132 International Computer type
4 [H]ard|OCP 62 87 989,194,112 International Computer type
5 Team Raspberry PI 45 83 490,426,716 None Computer type
6 LinusTechTips_Team 254 196 438,847,207 Canada Computer type
7 Crunching@EVGA 47 230 328,234,302 International Computer type
8 Hardware Canucks 16 2 211,060,012 Canada Computer type
9 The Better Space Force 51 17 159,549,267 United States Computer type
10 LinuxGalaxy 14 70 111,548,000 United States Computer type
11 Universe@Greece 35 3 49,474,523 Greece Computer type
12 BOINC World 25 0 48,834,176 International Computer type
13 Alien Quest 68 22 42,729,060 United States Computer type
14 TitanesDC 15 3 40,510,963 Spain Computer type
15 BlackOps 3 5 19,389,853 International Computer type
16 ARM 16 19 19,351,000 International Computer type
17 SETI Project Romania 3 0 17,321,233 Romania Computer type
18 TheLittleRedDot.SG 2 9 8,424,667 Singapore Computer type
19 ASTRONOMOS DE CHILE 10 0 8,246,979 Chile Computer type
20 BP6/VP6 User Group 2 67 6,553,333 International Computer type

Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek