RankNameMembersRecent average creditTotal creditCountryType
41 Russia 74 87 430,159,267 Russia National
42 BOINC Synergy 50 143 421,143,144 International Other
43 OcUK - Overclockers UK 48 10 416,994,962 United Kingdom Other
44 Team 2ch 136 94 370,322,925 Japan Other
45 Brony@Home 24 46 369,244,259 International Non-profit organization
46 LITOMYSL Boinc Team Czech Republic 7 0 360,974,268 Czech Republic Other
47 MIESNER Enterprises 2 58 334,328,812 Germany Company
48 Crunching@EVGA 47 230 328,234,302 International Computer type
49 SETI-team-hannover 13 60 315,400,755 Germany Other
50 US NAVY 133 85 314,805,774 United States Government agency
51 BOINCstats 110 31 308,320,825 International Other
52 Russia Team 106 56 306,746,277 Russia National
53 BOINC@MIXI 15 12 254,067,003 Japan Local/regional
54 ON WISCONSIN 12 15 217,309,128 United States Local/regional
55 Andorra al Univers 4 0 213,681,851 Andorra National
56 Ironslug Research 2 114 212,804,000 United States Other
57 Hardware Canucks 16 2 211,060,012 Canada Computer type
58 Polish National Team 83 4 209,176,473 Poland National
59 Crystal Dream 56 23 208,708,016 Russia Other
60 Area56 Uni Mannheim 1 0 207,147,333 Germany University or department

Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek