RankNameMembersRecent average creditTotal creditCountryType
1 Dutch Power Cows 184 16,208 3,842,219,187 Netherlands Local/regional
2 BOINC@Taiwan 83 1,216 1,337,792,000 Taiwan Local/regional
3 Mason-Lake-Manistee County Michigan 3 1,156 137,337,333 United States Local/regional
4 BIRD 2 805 14,057,333 Sweden Local/regional
5 Cologne -- Universe 1 463 18,308,000 Germany Local/regional
6 Southeastern United States 82 297 124,653,512 United States Local/regional
7 Boinc@Stadthagen 1 239 56,378,667 Germany Local/regional
8 ON WISCONSIN 12 147 217,309,128 United States Local/regional
9 Connecticut 5 146 46,374,316 United States Local/regional
10 BOINC@Mikolow 6 120 45,650,050 Poland Local/regional
11 SETI@Deutschland 63 118 71,595,241 Germany Local/regional
12 BOINC@MIXI 15 117 254,067,003 Japan Local/regional
13 St.Petersburg 16 116 26,159,233 Russia Local/regional
14 Huntlosen@BOINC 1 111 25,986,467 Germany Local/regional
15 Galicia 4 87 5,048,667 Spain Local/regional
16 Flanders For Progress 5 57 3,706,571 Belgium Local/regional
17 Sunflower Community 7 41 27,696,533 United States Local/regional
18 Almeria BOINC 6 37 12,326,967 Spain Local/regional
19 Vancouver, Washington 14 23 35,123,073 United States Local/regional
20 BOINC@Montana 2 22 698,667 United States Local/regional

Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek