RankNameMembersRecent average creditTotal creditCountryType
2361 Time Amigos do Lab 1 0 0 Brazil Local/regional
2362 Penn Foster College - Career School - Science Club 1 0 0 United States University or department
2363 Placer County BOINCers 1 0 0 United States Local/regional
2364 Alaska Distributed Research 1 0 0 United States Local/regional
2365 Simply the best 1 0 0 United Kingdom Other
2366 American Ambulance IT 1 0 0 United States Company
2367 Sicituradastra 14th Nov 2005 1 0 0 United Kingdom Other
2368 Namibia 1 0 0 Namibia National
2369 BDLakeriver 1 0 0 Austria Other
2370 space mission E.T. 1 0 0 Germany Other
2371 millerovo 1 0 0 Russia Company
2372 Swedish ExtraTerrestrial Intelligence 1 0 0 Sweden Non-profit organization
2373 4:20 1 0 0 None Other
2374 Wheatley Laboratories 1 0 0 United States Computer type
2375 Space Heaters 2 0 0 United States Other
2376 Bogensberger Vermessung 1 0 0 Austria Company
2377 BitFarming 1 0 0 Denmark Other
2378 UMSNH 1 0 0 Mexico University or department
2379 Lilu's team 1 0 0 Czech Republic Other
2380 RedSection 1 0 0 United Kingdom Non-profit organization

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek