RankNameMembersRecent average creditTotal creditCountryType
1981 team schultheis 1 0 0 United States Company
1982 HappyGridFriends 1 0 0 Russia Local/regional
1983 Bradford College Test 1 0 0 United Kingdom University or department
1984 Thors Hammer 1 0 0 Germany Other
1985 /RIT/BOINC 1 0 0 International University or department
1986 Cateatfish SCIENCE 1 0 0 Serbia Company
1987 Viciente 1 0 0 Austria Local/regional
1988 Latinos Aqui 1 0 0 International Other
1989 INTPforum.com 1 0 0 International Social/political/religious
1990 Aftershock 1 0 0 New Zealand Local/regional
1991 Malgraine Benwick 1 0 0 Germany Computer type
1992 Tech Lab 2 0 0 United States Company
1993 B.A.T. - Bavarian Alien Trackers 1 0 0 Germany Local/regional
1994 ComputOurs 1 0 0 France Non-profit organization
1995 MDRNet 1 0 0 Canada Other
1996 John Jay College 1 0 0 United States University or department
1997 Falk & Ross Boincers 1 0 0 Germany Company
1998 German Tron Warrior 1 0 0 Germany National
1999 [KBG] Kleine-Boinc-Gemeinschaft 1 0 0 Germany Computer type
2000 boboc 1 0 0 Romania Computer type

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek