RankNameMembersRecent average creditTotal creditCountryType
1801 waterdoc 1 0 0 Canada Company
1802 Team Ryan 1 0 0 International Other
1803 Gallien 1 0 0 International Other
1804 nqdev 1 0 0 Australia Company
1805 California State U. Fullerton Physics Dept. 1 0 0 United States University or department
1806 AAH 1 0 0 United States Other
1807 I Love My Mokey 1 0 0 None Other
1808 NoweEnergie.org 1 0 0 Poland Non-profit organization
1809 SJA Labs Industries 1 0 0 United States Company
1810 Computing for Science 1 0 0 United States Other
1811 The Machine 1 0 0 United States Local/regional
1812 Die Niveaumangel 1 0 0 Germany Company
1813 L'Estrie, Eastern Townships, Quebec 1 0 0 Canada Local/regional
1814 schoorlsenok 1 0 0 Netherlands Local/regional
1815 Cyber-Positronic Computer Solutions 1 0 0 United States Company
1816 dobrochan 1 0 0 International Non-profit organization
1817 SETI BRASIL 1 0 0 Brazil National
1818 Team AVEN 1 0 0 International Social/political/religious
1819 Heavy-Grid_Open-team-ITA 1 0 0 Italy Other
1820 ihhvm 1 0 0 Belgium Secondary school

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek