RankNameMembersRecent average creditTotal creditCountryType
1701 Pirates@Home 1 0 0 International Other
1702 vfx4humanity 1 0 0 International Computer type
1703 Waldorfschule@Ravensburg 1 0 0 Germany Other
1704 SETI@METTMANN 1 0 0 Germany Local/regional
1705 Samarkand 1 0 0 Uzbekistan Local/regional
1706 Canada Rocks 1 0 0 Canada National
1707 TRINBAGO 1 0 0 Trinidad and Tobago Other
1708 Lorraine Research 1 0 0 France Other
1709 VUB Ingenieurs 1 0 0 Belgium University or department
1710 U.S.A Sky Watch 2 0 0 United States Other
1711 tokko 1 0 0 United States Other
1712 BOINC@minkara 1 0 0 Japan Other
1713 mseedii_boincers 1 0 0 International Social/political/religious
1714 The M-31 Collective 1 0 0 None Company
1715 Jumpgate Evolution 1 0 0 United States Non-profit organization
1716 TTI Alumni 1 0 0 United States University or department
1717 HKEPC 3 0 0 Hong Kong Local/regional
1718 Silent Möbius 1 0 0 None Other
1719 LogixGeer 1 0 0 None Social/political/religious
1720 Team HKEPC 2 0 0 Hong Kong Other

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek