NameTotal creditRecent average creditCountry
1) dasryk 78,930,900 35.25 Canada
2) Robert Duchene 7,893,333 7.18 Canada
3) PoseidonDA 4,658,000 3.03 Canada
4) Luca Salvatore 84,667 1.43 Canada
5) Laurence 228,333 0.60 Canada
6) Harkeerat 129,333 0.10 Canada
7) KernAttila 5,887,633 0.10 Canada
8) Felix McKline 2,667 0.10 Canada
9) pries 445,283 0.09 Canada
10) Arthur 8,667 0.09 Canada
11) User 287,333 0.09 Canada
12) Blake Harding 8,000 0.09 South Africa
13) rgrim 119,333 0.09 Canada
14) banks 166,733 0.09 Canada
15) Bill 65,167 0.09 Canada
16) web24369 10,000 0.09 Canada
17) Essej 288,667 0.06 Canada
18) Rene Charette 0 0.00 Canada
19) Michael Chu 0 0.00 Canada
20) amaethyst 0 0.00 Canada
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek