NameTotal creditRecent average creditCountry
1) Donald H Blake 31,046,733 251.86 United States
2) Zeartan 25,148,048 12.25 United States
3) stonewall072 2,770,667 3.10 United States
4) Jared 80,000 0.10 United States
5) deucegame 39,152 0.10 United States
6) Arkansas 4,450,267 0.10 United States
7) firedude842 92,000 0.10 United States
8) Jack Pelletier 1,386,000 0.10 United States
9) BallzyHandler 275,967 0.10 United Kingdom
10) Brian 19,333 0.10 United States
11) Dan Abrams 2,144,767 0.10 United States
12) jdcollins1 174,667 0.10 United States
13) chris 714,200 0.10 United States
14) Ricardo Murga 128,667 0.10 Puerto Rico
15) claytonbivens1 5,333 0.10 United States
16) tomfleck 336,000 0.10 United States
17) Alex 60,000 0.10 United States
18) eejulian 730,100 0.10 United States
19) Starman 4,000 0.10 United States
20) Richard Chinnis 4,831,000 0.10 United States
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek