NameTotal creditRecent average creditCountry
21) Ksenia 4,000 0.10 Russia
22) Passer 2,038,878 0.10 Russia
23) kirov 176,133 0.10 Russia
24) [CHN] I stand with Russia 183,333 0.10 China
25) urbanknight 409,333 0.10 Russia
26) balduser 161,333 0.10 Russia
27) timur 333 0.10 None
28) Pushok 12,333 0.10 Russia
29) nik_1 19,452,038 0.10 Russia
30) NorthCat 2,252,282 0.10 Russia
31) Lekan 357,333 0.10 Russia
32) Shadedawn73 4,667 0.10 Russia
33) Vladislav_RuL 10,667 0.10 Russia
34) [CHN] I stand with Russia 358,667 0.10 China
35) [CHN] Z 322,667 0.10 China
36) Xardas3000 210,433 0.10 Russia
37) Anton Altukhov 89,333 0.10 Russia
38) Болдырев Роман 40,500 0.10 Russia
39) Mr.Michael 101,238 0.10 Russia
40) CoolAtchOk 105,628,100 0.10 Russia
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek