| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 5761 | Athiyk | 0.00 | 0 | 0.00 | 0 | 4,020.71 | 2,529,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5762 | dmlb2000 | 0.00 | 0 | 0.00 | 0 | 4,019.44 | 8,790,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5763 | Nico | 276.09 | 10,400 | 313.43 | 6,833 | 4,019.35 | 2,675,575 | 0.00 | 0 | 3,388.21 | 80,000 | 79.22 | 800 |
| 5764 | darknightcl | 0.00 | 0 | 0.00 | 0 | 4,018.82 | 2,104,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5765 | Beast | 80.06 | 165,400 | 0.00 | 0 | 4,017.60 | 15,749,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5766 | Andriy Fenchenko | 428.26 | 461,700 | 1,285.29 | 91,750 | 4,017.07 | 81,108,053 | 8.51 | 36,133 | 342.48 | 103,333 | 1,183.30 | 31,000 |
| 5767 | Pavel Neuberg | 0.00 | 0 | 0.00 | 0 | 4,015.72 | 153,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5768 | psychoflex | 0.00 | 0 | 0.00 | 0 | 4,015.08 | 1,848,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5769 | dmraygun | 47.97 | 4,900 | 0.00 | 0 | 4,014.74 | 747,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5770 | ASUS | 0.00 | 0 | 0.00 | 0 | 4,014.37 | 250,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5771 | Robert Wright | 293.43 | 7,800 | 0.00 | 0 | 4,012.41 | 166,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5772 | Cayden | 0.00 | 0 | 0.00 | 0 | 4,011.87 | 58,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5773 | Richard | 19.84 | 5,100 | 0.00 | 0 | 4,009.88 | 806,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5774 | Niallos | 321.56 | 27,600 | 0.00 | 0 | 4,009.76 | 6,827,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5775 | ultrared | 534.20 | 19,400 | 0.00 | 0 | 4,009.06 | 1,136,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5776 | Astro | 292.03 | 6,600 | 0.00 | 0 | 4,007.71 | 130,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5777 | rocapc | 427.17 | 5,000 | 0.00 | 0 | 4,006.79 | 290,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5778 | marco2233 | 0.00 | 0 | 0.00 | 0 | 4,006.36 | 4,945,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5779 | Jonathan M. H. Silveira | 0.00 | 0 | 0.00 | 0 | 4,004.97 | 685,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5780 | Marlan McInnes-Taylor | 0.00 | 0 | 0.00 | 0 | 4,004.23 | 1,518,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek