| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2121 | Dennis Martin | 0.00 | 0 | 65.70 | 667 | 5,555.91 | 146,667 | 6.58 | 67 | 0.00 | 0 | 0.00 | 0 |
| 2122 | Marcus Wietholz | 0.68 | 11,333 | 65.61 | 667 | 1,071.36 | 195,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2123 | 22 | 0.00 | 0 | 65.57 | 667 | 208.93 | 7,759,608 | 43.92 | 1,867 | 132.03 | 1,333 | 0.00 | 0 |
| 2124 | crispy-olf | 0.00 | 0 | 65.56 | 667 | 1,046.20 | 67,667 | 78.89 | 2,200 | 0.00 | 0 | 0.00 | 0 |
| 2125 | rolero | 88.08 | 24,333 | 65.55 | 667 | 1,569.93 | 3,768,625 | 2.22 | 67 | 0.00 | 0 | 79.22 | 800 |
| 2126 | Balooz | 0.00 | 0 | 65.50 | 667 | 6,776.75 | 1,156,373 | 0.57 | 533 | 0.00 | 0 | 0.00 | 0 |
| 2127 | Piotr | 0.00 | 0 | 65.47 | 917 | 2,402.32 | 548,000 | 0.00 | 0 | 103.26 | 20,000 | 296.22 | 3,867 |
| 2128 | Porke | 0.00 | 0 | 65.37 | 667 | 268.04 | 24,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2129 | AuGold | 0.00 | 0 | 65.36 | 1,167 | 221.75 | 81,333 | 0.61 | 1,033 | 0.00 | 0 | 0.00 | 0 |
| 2130 | AriaWinters | 206.98 | 5,667 | 65.33 | 1,583 | 690.47 | 138,000 | 4.05 | 1,200 | 0.00 | 0 | 0.00 | 0 |
| 2131 | Giovanni | 0.00 | 0 | 65.32 | 667 | 102.15 | 15,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2132 | John | 0.00 | 0 | 65.29 | 2,083 | 1,389.36 | 459,667 | 0.80 | 1,100 | 0.00 | 0 | 0.00 | 0 |
| 2133 | Roquake | 82.31 | 9,800 | 65.27 | 750 | 2,316.79 | 464,667 | 6.10 | 167 | 0.00 | 0 | 0.00 | 0 |
| 2134 | Imanol Pagola | 544.46 | 69,733 | 65.22 | 1,583 | 666.60 | 88,000 | 122.26 | 1,500 | 0.00 | 0 | 0.00 | 0 |
| 2135 | 墨门 | 0.00 | 0 | 65.22 | 8,750 | 1,366.97 | 1,178,667 | 33.59 | 3,100 | 344.16 | 30,000 | 79.13 | 1,600 |
| 2136 | Valerio | 9.90 | 100 | 65.15 | 1,250 | 288.21 | 45,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2137 | Tron | 0.74 | 24,967 | 65.15 | 667 | 1,374.32 | 4,743,944 | 51.83 | 633 | 276.64 | 5,333 | 151.91 | 1,600 |
| 2138 | rebel9 | 127.62 | 43,833 | 65.14 | 15,000 | 312.42 | 4,286,531 | 3.30 | 33 | 495.89 | 96,667 | 139.99 | 1,600 |
| 2139 | nieror | 0.00 | 0 | 65.11 | 1,750 | 3,702.71 | 104,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2140 | Max Power | 6.07 | 3,367 | 65.09 | 667 | 1,028.39 | 557,333 | 99.96 | 1,600 | 77.32 | 20,667 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek