| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2001 | Luapi57 | 0.00 | 0 | 66.01 | 667 | 6,686.63 | 3,668,995 | 0.00 | 0 | 278.98 | 9,333 | 0.00 | 0 |
| 2002 | THM@Germany | 23.14 | 25,300 | 66.01 | 667 | 747.30 | 1,989,874 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2003 | Erisson Silva | 0.00 | 0 | 66.01 | 667 | 417.85 | 19,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2004 | Stewart149T | 0.00 | 0 | 66.01 | 667 | 1,320.59 | 526,804 | 0.00 | 0 | 1,036.62 | 28,667 | 0.00 | 0 |
| 2005 | Mike Williams | 0.00 | 0 | 66.01 | 667 | 484.73 | 361,744 | 0.00 | 0 | 0.00 | 0 | 33.01 | 333 |
| 2006 | vara | 33.68 | 2,600 | 66.01 | 667 | 1,843.83 | 439,333 | 0.00 | 0 | 370.60 | 8,667 | 199.32 | 2,400 |
| 2007 | Peter D | 28.71 | 57,600 | 66.01 | 667 | 7,310.83 | 18,624,930 | 0.00 | 0 | 114.03 | 2,000 | 150.93 | 2,000 |
| 2008 | bentmoron | 0.00 | 0 | 66.01 | 667 | 189.17 | 80,796 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | Blagojevic Boris | 0.00 | 0 | 66.01 | 667 | 9.45 | 2,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | Super Tomputer | 0.00 | 0 | 66.01 | 667 | 1,973.16 | 403,333 | 0.00 | 0 | 318.24 | 9,333 | 207.03 | 2,400 |
| 2011 | Downey | 0.00 | 0 | 66.01 | 667 | 7,328.73 | 1,814,976 | 0.00 | 0 | 1,229.52 | 38,000 | 72.51 | 800 |
| 2012 | Guillermo A. Calle | 0.00 | 0 | 66.01 | 667 | 3,628.95 | 1,246,091 | 0.00 | 0 | 232.25 | 24,000 | 119.25 | 2,400 |
| 2013 | RangerSF | 0.00 | 0 | 66.01 | 667 | 332.51 | 128,162 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | OMUadmin | 342.20 | 102,000 | 66.01 | 667 | 2,854.03 | 10,647,685 | 0.00 | 0 | 289.20 | 40,000 | 79.22 | 800 |
| 2015 | Ilya | 0.00 | 0 | 66.01 | 667 | 334.54 | 145,333 | 0.00 | 0 | 326.09 | 14,000 | 39.61 | 400 |
| 2016 | Pope Pius IX | 163.05 | 259,300 | 66.01 | 667 | 9,226.02 | 16,438,667 | 0.00 | 0 | 1,575.33 | 136,000 | 0.00 | 0 |
| 2017 | Luke.Nix | 111.86 | 22,800 | 66.01 | 667 | 1,138.53 | 12,106,027 | 0.00 | 0 | 1,811.14 | 132,667 | 541.87 | 6,333 |
| 2018 | Soufcool | 0.00 | 0 | 66.01 | 667 | 224.42 | 126,667 | 0.00 | 0 | 847.08 | 34,667 | 0.00 | 0 |
| 2019 | Nicholas | 116.06 | 43,300 | 66.01 | 667 | 161.04 | 4,904,804 | 0.00 | 0 | 120.07 | 78,133 | 67.37 | 1,600 |
| 2020 | OBTUSE ANGEL | 0.00 | 0 | 66.01 | 667 | 264.53 | 43,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek