| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1501 | zingenalu3 | 0.00 | 0 | 97.78 | 1,000 | 769.27 | 1,392,962 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1502 | ozeweb | 43.03 | 52,500 | 97.73 | 11,167 | 1,144.09 | 1,555,376 | 14.31 | 2,200 | 1,041.23 | 91,333 | 79.22 | 800 |
| 1503 | vsmagrf | 108.27 | 2,000 | 97.72 | 1,250 | 1,410.37 | 220,667 | 33.01 | 333 | 0.00 | 0 | 0.00 | 0 |
| 1504 | Maurice Goulois | 2,075.59 | 188,700 | 97.63 | 2,500 | 36.24 | 881,333 | 3.22 | 18,733 | 0.00 | 0 | 0.00 | 0 |
| 1505 | ulfranky | 99.46 | 29,500 | 97.59 | 1,333 | 940.45 | 3,161,249 | 0.00 | 0 | 0.00 | 0 | 219.35 | 2,467 |
| 1506 | yuie | 0.00 | 0 | 97.59 | 1,500 | 79.58 | 4,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1507 | deleted | 1,089.67 | 96,800 | 97.49 | 36,583 | 266.25 | 1,678,667 | 14.80 | 8,200 | 0.00 | 0 | 0.00 | 0 |
| 1508 | Henry W. Akeley | 141.98 | 50,900 | 97.45 | 1,000 | 365.12 | 7,786,884 | 0.00 | 0 | 2.73 | 96,933 | 136.93 | 1,600 |
| 1509 | jazons | 1.61 | 4,200 | 97.42 | 1,583 | 75.56 | 1,207,608 | 0.00 | 0 | 253.85 | 8,667 | 178.76 | 3,867 |
| 1510 | G T | 21.65 | 4,800 | 97.21 | 1,000 | 4,801.36 | 1,074,000 | 57.57 | 733 | 163.85 | 5,333 | 404.57 | 5,867 |
| 1511 | 686657 | 240.67 | 13,000 | 97.16 | 1,417 | 250.91 | 3,276,981 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1512 | Rene | 0.00 | 0 | 97.10 | 1,000 | 7,330.24 | 2,392,000 | 0.00 | 0 | 582.71 | 198,867 | 154.57 | 4,133 |
| 1513 | mindcont | 148.33 | 5,667 | 97.01 | 7,583 | 495.41 | 60,667 | 72.03 | 767 | 0.00 | 0 | 0.00 | 0 |
| 1514 | meg | 0.00 | 0 | 96.95 | 2,250 | 1,383.65 | 2,521,184 | 9.86 | 100 | 132.78 | 138,667 | 826.43 | 18,000 |
| 1515 | ShmoogleOsukami | 11.81 | 700 | 96.89 | 3,917 | 1,551.70 | 3,410,547 | 0.00 | 0 | 904.10 | 26,000 | 783.29 | 15,067 |
| 1516 | Riful | 0.00 | 0 | 96.80 | 2,667 | 258.40 | 159,333 | 0.00 | 0 | 184.58 | 2,000 | 0.00 | 0 |
| 1517 | Gillmour | 0.00 | 0 | 96.73 | 3,000 | 1,743.98 | 649,000 | 3.44 | 467 | 0.00 | 0 | 0.00 | 0 |
| 1518 | Didier | 1.80 | 64,700 | 96.61 | 1,583 | 1,306.67 | 7,652,792 | 11.80 | 133 | 204.45 | 59,733 | 124.00 | 2,400 |
| 1519 | Andrzej | 293.97 | 9,667 | 96.51 | 7,333 | 975.78 | 717,333 | 0.26 | 167 | 0.00 | 0 | 0.00 | 0 |
| 1520 | kevin | 1.68 | 17,600 | 96.41 | 1,500 | 1,945.86 | 5,570,699 | 0.00 | 0 | 104.28 | 39,000 | 79.22 | 800 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek