| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2021 | wangzhennan | 17.96 | 62,600 | 0.00 | 0 | 1,402.41 | 880,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2022 | Robert Nelson | 109.75 | 62,600 | 0.00 | 0 | 588.23 | 6,778,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2023 | Leonel | 58.57 | 62,500 | 0.00 | 0 | 373.63 | 2,608,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2024 | Tim | 425.43 | 62,500 | 0.00 | 0 | 186.00 | 3,730,667 | 0.00 | 0 | 1,515.90 | 48,400 | 0.00 | 0 |
| 2025 | dhh | 910.32 | 62,500 | 0.00 | 0 | 3,385.26 | 13,074,000 | 0.00 | 0 | 1,055.30 | 95,333 | 0.00 | 0 |
| 2026 | Brian | 295.82 | 62,400 | 0.00 | 0 | 6,391.88 | 5,810,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2027 | lucky | 242.06 | 62,400 | 0.00 | 0 | 3,083.09 | 5,980,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2028 | Ousermaatre | 306.50 | 62,400 | 0.00 | 0 | 0.57 | 7,177,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2029 | Bunteck | 99.86 | 62,367 | 0.00 | 0 | 537.02 | 9,416,000 | 145.96 | 4,767 | 1,291.15 | 93,667 | 0.00 | 0 |
| 2030 | KernAttila | 269.00 | 62,300 | 0.00 | 0 | 1,276.89 | 5,825,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2031 | blueghia | 142.09 | 62,300 | 0.00 | 0 | 6,491.97 | 2,820,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2032 | liz | 96.25 | 62,300 | 0.00 | 0 | 3,514.13 | 19,890,000 | 0.00 | 0 | 308.23 | 4,000 | 0.00 | 0 |
| 2033 | TheKillerChicken | 127.93 | 62,267 | 494.08 | 5,583 | 7,047.02 | 12,699,667 | 34.96 | 600 | 257.56 | 2,667 | 0.00 | 0 |
| 2034 | Mauetime | 21.14 | 62,200 | 0.00 | 0 | 5,923.73 | 7,858,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2035 | Migabe | 659.25 | 62,200 | 0.00 | 0 | 1,070.07 | 8,258,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2036 | jyomu | 726.95 | 62,200 | 0.00 | 0 | 9,086.54 | 3,478,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2037 | elheins | 133.72 | 62,200 | 0.00 | 0 | 9,365.03 | 4,342,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2038 | DrKrypton | 385.12 | 62,200 | 0.00 | 0 | 2,898.38 | 1,382,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2039 | DSVAUGHN | 1.81 | 62,200 | 0.00 | 0 | 10,652.24 | 5,975,353 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 2040 | Daxamite | 59.13 | 62,133 | 0.00 | 0 | 3,833.67 | 6,228,710 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek