| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1801 | AvEnGer10k | 340.72 | 4,000 | 0.00 | 0 | 2,905.65 | 381,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1802 | Hind Al Noori | 340.56 | 447,200 | 294.10 | 14,500 | 15,096.99 | 75,563,711 | 0.00 | 0 | 13,506.55 | 905,333 | 401.02 | 12,533 |
1803 | Donna Stratford | 340.45 | 7,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1804 | Momentum | 340.28 | 14,000 | 0.00 | 0 | 593.10 | 1,316,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1805 | Christian | 339.50 | 34,500 | 0.00 | 0 | 3.40 | 2,169,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1806 | lalopez42 | 339.37 | 78,800 | 0.00 | 0 | 12,302.91 | 31,158,849 | 0.00 | 0 | 3,785.04 | 421,000 | 0.00 | 0 |
1807 | [BOINCstats] Willy | 339.33 | 5,000 | 307.78 | 6,000 | 4,082.80 | 351,667 | 70.65 | 2,333 | 0.00 | 0 | 0.00 | 0 |
1808 | adam.kiely | 339.20 | 102,900 | 67.61 | 16,083 | 535.98 | 7,908,247 | 34.39 | 8,300 | 70.97 | 11,333 | 171.70 | 2,267 |
1809 | [AF>HFR] Seeds | 339.00 | 79,000 | 24.76 | 250 | 2,418.80 | 21,152,333 | 3.30 | 33 | 999.07 | 29,333 | 0.00 | 0 |
1810 | rashon | 338.85 | 13,800 | 0.00 | 0 | 1,837.52 | 1,114,000 | 13.22 | 1,967 | 0.00 | 0 | 0.00 | 0 |
1811 | Mark | 338.73 | 14,000 | 0.00 | 0 | 17,872.57 | 113,394,340 | 7.01 | 1,233 | 0.00 | 0 | 0.00 | 0 |
1812 | Kevin | 338.24 | 11,500 | 0.00 | 0 | 8,170.38 | 449,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1813 | PAGET-BAILLY Philippe | 338.22 | 19,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1814 | Ron | 337.73 | 97,300 | 107.35 | 7,417 | 2,132.39 | 11,950,684 | 0.50 | 2,300 | 403.73 | 125,333 | 115.24 | 1,600 |
1815 | Caeli | 337.68 | 145,200 | 0.00 | 0 | 5,772.70 | 12,694,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1816 | ash | 337.28 | 10,200 | 0.00 | 0 | 4,944.13 | 588,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1817 | JASON HOFFMAN | 337.25 | 5,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1818 | Steel Kraken | 337.07 | 10,300 | 0.00 | 0 | 26,065.13 | 1,768,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1819 | lameca | 337.03 | 9,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1820 | hharnisch | 336.92 | 133,600 | 0.00 | 0 | 8,558.23 | 4,000,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek