| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1681 | Uwe-Bergstedt | 361.47 | 48,000 | 247.26 | 6,250 | 9,523.68 | 89,921,996 | 3.81 | 1,900 | 0.00 | 0 | 0.00 | 0 |
1682 | yanjingtu | 361.37 | 136,200 | 0.00 | 0 | 7,447.02 | 6,372,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1683 | FreezingTimeMiao | 360.82 | 4,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1684 | Sellyme | 359.81 | 60,900 | 0.00 | 0 | 8,469.17 | 1,089,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1685 | ORIONSYRIUSZ | 359.61 | 144,233 | 0.00 | 0 | 9,989.97 | 8,940,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1686 | [SG] Thomas Kleinhenn | 359.58 | 4,000 | 0.00 | 0 | 2,260.84 | 46,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1687 | Passer | 359.51 | 10,100 | 0.00 | 0 | 281.43 | 1,706,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1688 | Orlando Signer | 359.15 | 45,000 | 0.00 | 0 | 4,685.08 | 1,350,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1689 | Thomas | 359.06 | 4,700 | 0.00 | 0 | 3,489.70 | 232,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1690 | pi | 358.84 | 6,000 | 0.00 | 0 | 6,402.08 | 2,569,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1691 | Deathrow666 | 358.64 | 30,867 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1692 | morgamania | 358.54 | 89,700 | 0.00 | 0 | 3,991.03 | 8,420,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1693 | yippee | 358.26 | 85,900 | 0.00 | 0 | 1,624.46 | 2,245,000 | 0.00 | 0 | 301.34 | 4,000 | 0.00 | 0 |
1694 | [AF>Libristes] Kether | 358.26 | 8,333 | 24.76 | 250 | 2,867.08 | 421,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1695 | David Guymer | 358.20 | 61,200 | 24.76 | 250 | 18,459.10 | 3,480,735 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1696 | fuzzydice555 | 358.05 | 187,500 | 0.00 | 0 | 11,336.69 | 107,301,000 | 0.00 | 0 | 4,749.45 | 246,000 | 0.00 | 0 |
1697 | NBUSL Main | 357.96 | 3,800 | 0.00 | 0 | 322.33 | 5,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1698 | Wilson Tam | 357.94 | 50,200 | 130.02 | 1,750 | 5,700.67 | 6,732,197 | 0.00 | 0 | 268.75 | 43,200 | 0.00 | 0 |
1699 | Jorma Tähtinen | 357.36 | 5,800 | 0.00 | 0 | 115,352.63 | 21,742,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1700 | Thomas | 357.25 | 42,200 | 0.00 | 0 | 12,315.12 | 3,302,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek