| Universe BHspin v2 0.05 windows_x86_64 | |
|---|---|
| Number of tasks completed | 598 |
| Max tasks per day | 1598 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 598 |
| Average processing rate | 1.24 GFLOPS |
| Average turnaround time | 0.23 days |
| Black Hole Database 0.05 windows_x86_64 | |
| Number of tasks completed | 22 |
| Max tasks per day | 1020 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 20 |
| Average processing rate | 3.16 GFLOPS |
| Average turnaround time | 0.11 days |
| Universe BHspin v2 0.06 windows_x86_64 | |
| Number of tasks completed | 1455 |
| Max tasks per day | 1610 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 611 |
| Average processing rate | 3.61 GFLOPS |
| Average turnaround time | 0.10 days |
| Universe QuarkStars 0.04 windows_x86_64 | |
| Number of tasks completed | 7 |
| Max tasks per day | 1007 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 7 |
| Average processing rate | 0.14 GFLOPS |
| Average turnaround time | 0.21 days |
| Neutron Star and Black Hole formation 0.01 windows_x86_64 | |
| Number of tasks completed | 8 |
| Max tasks per day | 1008 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 8 |
| Average processing rate | 1.76 GFLOPS |
| Average turnaround time | 0.21 days |
| Universe QuarkStars 0.06 windows_x86_64 | |
| Number of tasks completed | 2 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 1.43 GFLOPS |
| Average turnaround time | 0.26 days |
| Universe BHspin v2 0.19 windows_x86_64 | |
| Number of tasks completed | 1532 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 1.38 GFLOPS |
| Average turnaround time | 0.66 days |
| Universe ULX 0.12 windows_x86_64 | |
| Number of tasks completed | 173 |
| Max tasks per day | 1173 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 173 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 1.06 days |