| Universe X-ray sources v2 0.03 windows_intelx86 | |
|---|---|
| Number of tasks completed | 346 |
| Max tasks per day | 846 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 346 |
| Average processing rate | 1.11 GFLOPS |
| Average turnaround time | 1.29 days |
| universe-xray sources v3 0.02 windows_intelx86 | |
| Number of tasks completed | 712 |
| Max tasks per day | 1116 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 116 |
| Average processing rate | 0.62 GFLOPS |
| Average turnaround time | 1.96 days |
| universe-xray sources v3 0.04 windows_intelx86 | |
| Number of tasks completed | 11 |
| Max tasks per day | 1006 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 6 |
| Average processing rate | 0.20 GFLOPS |
| Average turnaround time | 2.87 days |
| Universe X-ray sources v4 0.02 windows_intelx86 | |
| Number of tasks completed | 95 |
| Max tasks per day | 1095 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 95 |
| Average processing rate | 1.31 GFLOPS |
| Average turnaround time | 2.72 days |
| Universe BHspin 0.03 windows_intelx86 | |
| Number of tasks completed | 198 |
| Max tasks per day | 1198 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 198 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 1.71 days |
| Universe BHspin 0.03 windows_x86_64 | |
| Number of tasks completed | 127 |
| Max tasks per day | 1127 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 127 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 1.14 days |
| Universe BHspin 0.04 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 979 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 14.00 days |
| Universe BHspin 0.05 windows_intelx86 | |
| Number of tasks completed | 308 |
| Max tasks per day | 1038 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 38 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 1.61 days |
| Universe BHspin 0.05 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 995 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 14.00 days |
| Universe BHspin 0.06 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 996 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 14.00 days |
| Universe ULX 0.03 windows_x86_64 | |
| Number of tasks completed | 416 |
| Max tasks per day | 1261 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 261 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 2.72 days |
| Universe BHspin 0.07 windows_x86_64 | |
| Number of tasks completed | 127 |
| Max tasks per day | 1127 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 127 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 1.19 days |
| Universe BHspin 0.08 windows_x86_64 | |
| Number of tasks completed | 378 |
| Max tasks per day | 1078 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 78 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 1.76 days |
| Universe BHspin 0.07 windows_intelx86 | |
| Number of tasks completed | 104 |
| Max tasks per day | 1096 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 96 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 1.35 days |
| Universe BHspin 0.09 windows_x86_64 | |
| Number of tasks completed | 3185 |
| Max tasks per day | 1081 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 84 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 2.14 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 1445 |
| Max tasks per day | 2445 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1445 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 2.88 days |
| Universe ULX 0.04 windows_x86_64 | |
| Number of tasks completed | 129 |
| Max tasks per day | 1129 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 129 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 1.40 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 4887 |
| Max tasks per day | 1052 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 52 |
| Average processing rate | 0.65 GFLOPS |
| Average turnaround time | 2.16 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 588 |
| Max tasks per day | 1055 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 55 |
| Average processing rate | 0.15 GFLOPS |
| Average turnaround time | 2.08 days |
| Universe QuarkStars 0.01 windows_x86_64 | |
| Number of tasks completed | 96 |
| Max tasks per day | 1096 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 96 |
| Average processing rate | 0.12 GFLOPS |
| Average turnaround time | 1.75 days |
| Universe QuarkStars 0.01 windows_intelx86 | |
| Number of tasks completed | 79 |
| Max tasks per day | 1079 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 79 |
| Average processing rate | 0.13 GFLOPS |
| Average turnaround time | 2.22 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 890 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe Ultraviolet reionization 0.02 windows_intelx86 | |
| Number of tasks completed | 11 |
| Max tasks per day | 1011 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 11 |
| Average processing rate | 0.13 GFLOPS |
| Average turnaround time | 0.44 days |
| Universe Ultraviolet reionization 0.02 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 920 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe Ultraviolet reionization 0.03 windows_x86_64 | |
| Number of tasks completed | 52 |
| Max tasks per day | 1052 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 52 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 0.50 days |
| Universe Ultraviolet reionization 0.03 windows_intelx86 | |
| Number of tasks completed | 10 |
| Max tasks per day | 1010 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 10 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 0.66 days |
| Universe BHspin v2 0.02 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 936 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin v2 0.02 windows_intelx86 | |
| Number of tasks completed | 0 |
| Max tasks per day | 776 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe QuarkStars 0.03 windows_x86_64 | |
| Number of tasks completed | 67 |
| Max tasks per day | 1067 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 67 |
| Average processing rate | 0.10 GFLOPS |
| Average turnaround time | 2.73 days |
| Universe BHspin v2 0.05 windows_x86_64 | |
| Number of tasks completed | 468 |
| Max tasks per day | 1468 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 468 |
| Average processing rate | 0.77 GFLOPS |
| Average turnaround time | 1.69 days |
| Universe BHspin v2 0.06 windows_x86_64 | |
| Number of tasks completed | 768 |
| Max tasks per day | 1768 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 768 |
| Average processing rate | 2.51 GFLOPS |
| Average turnaround time | 0.97 days |
| Universe ULX 0.12 windows_x86_64 | |
| Number of tasks completed | 179 |
| Max tasks per day | 1179 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 179 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 0.37 days |