| Universe BHspin 0.09 windows_x86_64 | |
|---|---|
| Number of tasks completed | 2 |
| Max tasks per day | 1000 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 11.71 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 6 |
| Max tasks per day | 998 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 4.24 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 47 |
| Max tasks per day | 1004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 1.18 GFLOPS |
| Average turnaround time | 2.60 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 27 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 1.09 GFLOPS |
| Average turnaround time | 2.63 days |
| Universe BHspin v2 0.02 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 992 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 14.00 days |
| Universe BHspin v2 0.02 windows_intelx86 | |
| Number of tasks completed | 0 |
| Max tasks per day | 996 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 14.00 days |
| Universe Ultraviolet reionization 0.05 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 1000 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Black Hole Database 0.02 windows_x86_64 | |
| Number of tasks completed | 10 |
| Max tasks per day | 1004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 3.03 GFLOPS |
| Average turnaround time | 0.12 days |
| Black Hole Database 0.03 windows_x86_64 | |
| Number of tasks completed | 119 |
| Max tasks per day | 1008 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 9 |
| Average processing rate | 6.03 GFLOPS |
| Average turnaround time | 0.10 days |
| Universe BHspin v2 0.04 windows_x86_64 | |
| Number of tasks completed | 10 |
| Max tasks per day | 1010 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 10 |
| Average processing rate | 1.37 GFLOPS |
| Average turnaround time | 0.74 days |
| Black Hole Database 0.04 windows_x86_64 | |
| Number of tasks completed | 22 |
| Max tasks per day | 1022 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 22 |
| Average processing rate | 2.28 GFLOPS |
| Average turnaround time | 0.42 days |
| Universe BHspin v2 0.05 windows_x86_64 | |
| Number of tasks completed | 53 |
| Max tasks per day | 1053 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 53 |
| Average processing rate | 1.34 GFLOPS |
| Average turnaround time | 3.78 days |
| Black Hole Database 0.05 windows_x86_64 | |
| Number of tasks completed | 26 |
| Max tasks per day | 1009 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 9 |
| Average processing rate | 2.82 GFLOPS |
| Average turnaround time | 0.93 days |
| Universe BHspin v2 0.06 windows_x86_64 | |
| Number of tasks completed | 211 |
| Max tasks per day | 1000 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 2.25 GFLOPS |
| Average turnaround time | 1.85 days |
| Universe BHspin v2 0.14 windows_x86_64 | |
| Number of tasks completed | 2 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 3.77 GFLOPS |
| Average turnaround time | 0.09 days |
| Universe BHspin v2 0.16 windows_x86_64 | |
| Number of tasks completed | 250 |
| Max tasks per day | 1250 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 250 |
| Average processing rate | 4.07 GFLOPS |
| Average turnaround time | 0.86 days |