| Universe BHspin 0.09 windows_x86_64 | |
|---|---|
| Number of tasks completed | 114 |
| Max tasks per day | 1040 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 40 |
| Average processing rate | 0.07 GFLOPS |
| Average turnaround time | 0.91 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 92 |
| Max tasks per day | 1092 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 92 |
| Average processing rate | 0.06 GFLOPS |
| Average turnaround time | 0.80 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 41 |
| Max tasks per day | 1041 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 41 |
| Average processing rate | 0.18 GFLOPS |
| Average turnaround time | 1.21 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 33 |
| Max tasks per day | 1033 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 33 |
| Average processing rate | 0.16 GFLOPS |
| Average turnaround time | 1.14 days |
| Universe QuarkStars 0.01 windows_x86_64 | |
| Number of tasks completed | 2 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.17 GFLOPS |
| Average turnaround time | 1.04 days |
| Universe QuarkStars 0.01 windows_intelx86 | |
| Number of tasks completed | 3 |
| Max tasks per day | 1003 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.17 GFLOPS |
| Average turnaround time | 0.37 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 3 |
| Max tasks per day | 1003 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.20 GFLOPS |
| Average turnaround time | 1.56 days |
| Universe Ultraviolet reionization 0.02 windows_intelx86 | |
| Number of tasks completed | 0 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 69.50 days |