| Universe BHspin 0.09 windows_x86_64 | |
|---|---|
| Number of tasks completed | 431 |
| Max tasks per day | 1431 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 431 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 0.51 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 241 |
| Max tasks per day | 1241 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 241 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 0.47 days |
| Universe ULX 0.04 windows_x86_64 | |
| Number of tasks completed | 30 |
| Max tasks per day | 1030 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 30 |
| Average processing rate | 0.07 GFLOPS |
| Average turnaround time | 0.35 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 830 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.96 GFLOPS |
| Average turnaround time | 0.69 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 108 |
| Max tasks per day | 1011 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 12 |
| Average processing rate | 0.15 GFLOPS |
| Average turnaround time | 0.58 days |
| Universe QuarkStars 0.01 windows_x86_64 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.13 GFLOPS |
| Average turnaround time | 0.72 days |
| Universe QuarkStars 0.01 windows_intelx86 | |
| Number of tasks completed | 3 |
| Max tasks per day | 1003 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.17 GFLOPS |
| Average turnaround time | 0.50 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 32 |
| Max tasks per day | 1032 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 32 |
| Average processing rate | 0.16 GFLOPS |
| Average turnaround time | 0.24 days |
| Universe Ultraviolet reionization 0.02 windows_intelx86 | |
| Number of tasks completed | 2 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.17 GFLOPS |
| Average turnaround time | 0.30 days |
| Universe Ultraviolet reionization 0.02 windows_x86_64 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.18 GFLOPS |
| Average turnaround time | 0.06 days |
| Universe Ultraviolet reionization 0.05 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 994 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe Ultraviolet reionization 0.06 windows_x86_64 | |
| Number of tasks completed | 17 |
| Max tasks per day | 1017 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 17 |
| Average processing rate | 0.15 GFLOPS |
| Average turnaround time | 1.19 days |
| Black Hole Database 0.02 windows_x86_64 | |
| Number of tasks completed | 9 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 3.11 GFLOPS |
| Average turnaround time | 0.25 days |
| Black Hole Database 0.03 windows_x86_64 | |
| Number of tasks completed | 20 |
| Max tasks per day | 1011 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 12 |
| Average processing rate | 2.83 GFLOPS |
| Average turnaround time | 0.21 days |
| Universe BHspin v2 0.19 windows_x86_64 | |
| Number of tasks completed | 1 |
| Max tasks per day | 997 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.86 GFLOPS |
| Average turnaround time | 12.29 days |
| Universe ULX 0.12 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 14.00 days |