| Universe BHspin 0.03 windows_intelx86 | |
|---|---|
| Number of tasks completed | 17 |
| Max tasks per day | 1017 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 17 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.71 days |
| Universe ULX 0.01 windows_x86_64 | |
| Number of tasks completed | 6 |
| Max tasks per day | 1006 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 6 |
| Average processing rate | 0.13 GFLOPS |
| Average turnaround time | 0.34 days |
| Universe BHspin 0.03 windows_x86_64 | |
| Number of tasks completed | 21 |
| Max tasks per day | 1021 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 21 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.19 days |
| Universe BHspin 0.04 windows_intelx86 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.15 days |
| Universe BHspin 0.04 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 986 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin 0.05 windows_intelx86 | |
| Number of tasks completed | 23 |
| Max tasks per day | 1023 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 23 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 0.43 days |
| Universe BHspin 0.05 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 991 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin 0.06 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 987 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe ULX 0.03 windows_x86_64 | |
| Number of tasks completed | 8 |
| Max tasks per day | 1008 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 8 |
| Average processing rate | 0.10 GFLOPS |
| Average turnaround time | 0.94 days |
| Universe BHspin 0.07 windows_x86_64 | |
| Number of tasks completed | 21 |
| Max tasks per day | 1021 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 21 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.39 days |
| Universe BHspin 0.08 windows_x86_64 | |
| Number of tasks completed | 25 |
| Max tasks per day | 1025 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 25 |
| Average processing rate | 0.06 GFLOPS |
| Average turnaround time | 0.65 days |
| Universe BHspin 0.07 windows_intelx86 | |
| Number of tasks completed | 22 |
| Max tasks per day | 1012 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 12 |
| Average processing rate | 0.07 GFLOPS |
| Average turnaround time | 0.85 days |
| Universe BHspin 0.09 windows_x86_64 | |
| Number of tasks completed | 109 |
| Max tasks per day | 1109 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 109 |
| Average processing rate | 0.06 GFLOPS |
| Average turnaround time | 0.45 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 113 |
| Max tasks per day | 999 |
| Number of tasks today | 2 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.06 GFLOPS |
| Average turnaround time | 0.61 days |
| Universe ULX 0.04 windows_x86_64 | |
| Number of tasks completed | 22 |
| Max tasks per day | 1022 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 22 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 0.21 days |