This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 17 39.06 8.34 325.94
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 19 21.89 7.27 159.19
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 13 22.15 7.01 155.19
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 28 41.14 6.59 271.09
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 14 16.00 6.39 102.23
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 29 30.45 6.35 193.33
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 17 31.18 6.04 188.29
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 14 36.00 5.99 215.62
Common KVM processor [Family 15 Model 6 Stepping 1] 14 14.86 5.57 82.72
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 18 163.56 4.52 738.95
Total 183 computers 45.89 TeraFLOPS
Generated 25 Apr 2024, 11:26:11 UTC




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek