This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 132 23.52 21.82 513.23
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 90 19.07 9.90 188.73
AMD Ryzen Threadripper PRO 5995WX 64-Cores [Family 25 Model 8 Stepping 2] 64 76.80 8.82 677.35
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 66 41.88 8.48 355.11
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 118 19.21 7.77 149.26
Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 79 Stepping 0] 19 38.84 7.71 299.42
Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0] 19 38.74 7.68 297.46
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 37 30.03 7.57 227.30
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] 198 121.25 7.43 901.08
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 10 32.00 7.16 228.98
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 14 24.00 7.02 168.53
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 11 14.27 6.74 96.19
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 19 15.58 6.33 98.65
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 52 17.08 6.33 108.12
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 33 15.52 6.29 97.60
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 41 12.00 6.28 75.32
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 36 12.00 6.28 75.31
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 16 38.63 6.25 241.23
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 10 12.00 6.15 73.75
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 37 23.24 6.14 142.71
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 35 15.66 6.07 95.05
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 21 18.19 6.04 109.82
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 14 16.00 5.98 95.73
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 49 29.35 5.98 175.56
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 21 12.00 5.98 71.75
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 14 32.00 5.94 190.14
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 18 16.00 5.91 94.55
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 26 7.73 5.89 45.52
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 15 20.00 5.88 117.65
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] 11 16.00 5.86 93.73
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 20 24.00 5.82 139.70
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 10 11.40 5.75 65.57
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 11 16.00 5.70 91.23
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 78 16.44 5.63 92.50
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 23 7.78 5.60 43.58
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] 13 14.46 5.59 80.88
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 21 16.00 5.59 89.43
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 13 15.69 5.53 86.79
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 10 4.00 5.49 21.95
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] 16 16.00 5.46 87.42
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] 11 11.45 5.46 62.58
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 34 7.56 5.44 41.15
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 18 15.22 5.44 82.81
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 42 12.07 5.43 65.52
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 38 11.89 5.42 64.46
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 25 15.04 5.40 81.26
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 10 11.40 5.36 61.14
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 28 26.18 5.33 139.63
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 32 16.00 5.25 84.00
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 72 11.79 5.25 61.89
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 21 19.81 5.23 103.70
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 43 15.21 5.21 79.22
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 10 12.00 5.18 62.18
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 10 4.00 5.16 20.63
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 34 12.00 5.15 61.82
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 44 8.00 5.14 41.12
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 25 12.00 5.10 61.24
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 31 6.58 5.10 33.57
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 32 7.69 5.09 39.14
Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz [Family 6 Model 85 Stepping 4] 23 4.00 5.08 20.31
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] 16 8.00 5.07 40.59
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 16 6.00 5.05 30.28
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] 13 12.00 5.03 60.41
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] 14 12.00 4.99 59.91
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 41 7.78 4.98 38.74
Common KVM processor [Family 15 Model 6 Stepping 1] 24 9.00 4.97 44.75
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 30 12.00 4.95 59.36
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 16 11.63 4.93 57.29
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 10 6.00 4.90 29.40
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] 11 4.00 4.90 19.59
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] 17 20.00 4.89 97.82
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 40 15.38 4.88 75.10
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 15 6.00 4.88 29.26
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 22 16.00 4.87 77.89
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 12 8.00 4.86 38.85
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 26 4.00 4.82 19.28
11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz [Family 6 Model 140 Stepping 1] 12 4.00 4.81 19.25
[Impl 0x41 Arch 8 Variant 0x1 Part 0xd46 Rev 1] 25 8.00 4.81 38.47
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 23 7.30 4.76 34.78
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.74 18.97
Intel(R) Xeon(R) CPU @ 2.00GHz [Family 6 Model 85 Stepping 3] 12 2.00 4.73 9.46
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 26 16.00 4.72 75.60
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 15 8.00 4.70 37.59
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 32 4.00 4.69 18.77
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 48 7.88 4.68 36.86
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 14 8.00 4.62 37.00
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 10 39.20 4.59 179.91
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 21 4.00 4.59 18.35
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 55 8.00 4.59 36.69
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 15 16.00 4.55 72.87
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 23 15.48 4.52 69.89
Intel(R) Core(TM) i5-9300H CPU @ 2.40GHz [Family 6 Model 158 Stepping 10] 12 7.67 4.50 34.49
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 14 4.00 4.49 17.96
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] 15 11.73 4.46 52.39
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 12 4.00 4.45 17.81
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 32 4.00 4.45 17.79
SM8350 [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 20 8.00 4.43 35.44
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 76 7.54 4.43 33.37
Intel(R) Xeon(R) CPU @ 2.30GHz [Family 6 Model 63 Stepping 0] 10 2.00 4.42 8.84
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] 12 4.00 4.42 17.67
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 53 7.81 4.41 34.42
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] 23 2.00 4.39 8.78
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 14 12.00 4.39 52.66
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 42 4.00 4.37 17.47
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] 13 12.00 4.34 52.12
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 30 4.00 4.28 17.11
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 12 4.00 4.28 17.10
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 32 8.00 4.27 34.16
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 41 7.85 4.27 33.52
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] 11 4.00 4.25 17.02
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 25 4.00 4.21 16.85
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 13 3.77 4.20 15.81
Intel(R) Core(TM) i5-4590T CPU @ 2.00GHz [Family 6 Model 60 Stepping 3] 17 4.00 4.17 16.69
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 14 8.00 4.16 33.26
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] 16 3.88 4.15 16.10
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 56 3.75 4.14 15.54
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 25 12.00 4.13 49.55
AArch64 Processor rev 0 (aarch64) [Impl 0x51 Arch 8 Variant 0xd Part 0x805 Rev 14] 44 8.00 4.08 32.64
Intel(R) Core(TM) i5-4570T CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] 13 3.77 4.07 15.35
AMD Ryzen 7 5700U with Radeon Graphics [Family 23 Model 104 Stepping 1] 13 14.85 4.05 60.07
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 15 4.00 4.04 16.17
Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] 19 2.00 4.03 8.06
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd46 Rev 2] 29 8.00 4.03 32.22
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 10 4.00 3.99 15.95
DO-Regular [Family 6 Model 63 Stepping 2] 15 1.00 3.99 3.99
Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 12 7.67 3.97 30.45
Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] 16 2.13 3.96 8.41
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 37 3.95 3.96 15.61
Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0] 23 2.00 3.95 7.89
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] 19 8.00 3.94 31.52
Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] 15 8.00 3.93 31.44
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 34 7.65 3.87 29.56
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] 19 3.84 3.85 14.79
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 19 4.00 3.70 14.80
12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] 12 12.00 3.69 44.30
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] 11 4.00 3.68 14.74
[Impl 0x41 Arch 8 Variant 0x1 Part 0xd05 Rev 0] 14 8.00 3.67 29.36
Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 10 16.40 3.65 59.87
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] 20 7.80 3.65 28.44
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] 12 8.00 3.64 29.12
AArch64 Processor rev 13 (aarch64) [Impl 0x51 Arch 8 Variant 0x7 Part 0x803 Rev 12] 27 8.00 3.59 28.71
AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 14 7.71 3.59 27.68
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 107 7.93 3.58 28.35
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] 11 8.00 3.56 28.46
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 19 4.00 3.54 14.18
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 27 8.00 3.49 27.95
AArch64 Processor rev 14 (aarch64) [Impl 0x51 Arch 8 Variant 0xd Part 0x805 Rev 14] 102 8.00 3.49 27.91
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 19 11.89 3.48 41.44
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 24 4.00 3.46 13.85
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 10 4.00 3.46 13.83
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] 15 4.00 3.45 13.81
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] 22 6.00 3.35 20.11
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5] 19 8.00 3.35 26.77
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] 14 4.00 3.35 13.38
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] 16 8.00 3.32 26.60
Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] 15 26.00 3.32 86.40
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 32 7.84 3.30 25.86
Intel(R) Celeron(R) J4125 CPU @ 2.00GHz [Family 6 Model 122 Stepping 8] 14 3.86 3.28 12.66
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 14 21.00 3.27 68.60
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] 22 3.91 3.19 12.49
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] 14 3.93 3.16 12.42
AArch64 Processor rev 1 (aarch64) [Impl 0x41 Arch 8 Variant 0x1 Part 0xd05 Rev 0] 13 7.69 2.93 22.56
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd05 Rev 1] 20 8.00 2.82 22.58
Intel(R) Core(TM) i3-3120M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] 12 4.00 2.80 11.18
AArch64 Processor rev 0 (aarch64) [Impl 0x41 Arch 8 Variant 0x1 Part 0xd05 Rev 0] 18 7.78 2.53 19.68
Hardkernel ODROID-N2 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 11 6.00 2.53 15.16
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 185 4.00 2.37 9.47
AArch64 Processor rev 2 (aarch64) [Impl 0x51 Arch 8 Variant 0xa Part 0x801 Rev 4] 30 8.00 2.32 18.57
AArch64 Processor rev 1 (aarch64) [Impl 0x51 Arch 8 Variant 0xa Part 0x801 Rev 4] 17 8.00 2.27 18.12
AArch64 Processor rev 2 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 14 8.00 2.26 18.11
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd08 Rev 3] 241 4.00 2.20 8.78
AArch64 Processor rev 4 (aarch64) [Impl 0x51 Arch 8 Variant 0xa Part 0x801 Rev 4] 28 8.00 2.20 17.56
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 164 6.71 2.00 13.44
AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 82 7.00 1.90 13.32
ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 19 6.53 1.76 11.48
Qualcomm Technologies, Inc MSM8996 [Impl 0x51 Arch 8 Variant 0x1 Part 0x211 Rev 2] 10 4.00 1.68 6.71
ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] 261 4.26 1.21 5.16
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 3] 11 4.00 1.19 4.76
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 63 5.60 1.12 6.28
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 16 2.00 1.12 2.23
ARMv7 Processor rev 0 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 0] 15 4.00 1.09 4.38
ARMv7 Processor rev 4 (v7l) 35 4.00 0.92 3.68
ARMv7 Processor rev 5 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 5] 95 4.04 0.73 2.93
Total 5,697 computers 566.75 TeraFLOPS
Generated 28 Sep 2023, 0:40:26 UTC




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek